Soccer Statistics - Centennial
Games
1
Goals
1
Goals-per game
1.00
Shot %
.250
Shots-per game
4.0
GAA
5.00
Schedule Summary | |
---|---|
Overall (Pct.) | 1-1 (.500) |
Conference (Pct.) | 1-1 (.500) |
Streak | Lost 1 |
Home | 0-0 |
Away | 1-1 |
Neutral | 0-0 |
Full Scores and Schedule ยป |
Recent Games | ||
---|---|---|
Oct 16 | at George Brown | W, 1-0 |
Oct 19 | at Humber | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | 1 | ||
Shots | 4 | 4 | ||
Goals scored | 1 | 1 | ||
Shot percentage | .250 | .250 | ||
Shots-per game | 4.0 | 4.0 | ||
Shots on goal | 3 | 3 | ||
SOG percentage | .750 | .750 | ||
Assists | 0 | 0 | ||
Corner kicks | 4 | 4 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 6 | 6 | ||
Red cards | 1 | 1 | ||
Shutouts | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Diego Farias | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Vlasis Papaefthimiou | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Michael Ciccarelli | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Senay Kurban | ST | - | - | - | - | - | - | - | - | - | |
7 | Luc Ihama | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Aziz Traore | MID | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Ali Goudarzi | MID | - | - | - | - | - | - | - | - | - | |
10 | Duarte Venura-Oliviera | MID | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
11 | Shamir Akbar | MID | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | |
12 | Keith Dadson | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Luca Ferrari | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Aidan Morrison | DEF | - | - | - | - | - | - | - | - | - | |
15 | Mathew Dimichele | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Brian Alvarez Pereyra | CDM | - | - | - | - | - | - | - | - | - | |
17 | Vincent Albanese | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Adonis Botsinis | ST | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Nitharshan Anuradha | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Mahamud Mohamed | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Luis Pignatari | MID | - | - | - | - | - | - | - | - | - | |
23 | Oluwasunmibola Oye | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Justin Yarde | ST | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
31 | Daniel Petkovski | GK | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 | |||
Opponent | 1 | 1 | 1.00 | 3.00 | 13.00 | 16.00 | .313 | 11.00 | .688 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 | |
27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | |
Totals | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 | |||
Opponent | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Diego Farias | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Vlasis Papaefthimiou | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Michael Ciccarelli | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Senay Kurban | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
7 | Luc Ihama | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Aziz Traore | MID | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Ali Goudarzi | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
10 | Duarte Venura-Oliviera | MID | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Shamir Akbar | MID | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | |
12 | Keith Dadson | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Luca Ferrari | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
14 | Aidan Morrison | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
15 | Mathew Dimichele | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Brian Alvarez Pereyra | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
17 | Vincent Albanese | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Adonis Botsinis | ST | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Nitharshan Anuradha | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
20 | Mahamud Mohamed | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
21 | Luis Pignatari | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
23 | Oluwasunmibola Oye | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
24 | Justin Yarde | ST | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
31 | Daniel Petkovski | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Totals | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 6 | 1 | 0-1 | 0 | |||
Opponent | 1 | 1 | 5 | 3 | 13 | 16 | .313 | 11 | .688 | 1 | 0 | 1-2 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0/0 | |
27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0 | |||
Opponent | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Diego Farias | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Vlasis Papaefthimiou | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Michael Ciccarelli | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Senay Kurban | ST | - | - | - | - | - | - | - | - | - | |
7 | Luc Ihama | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Aziz Traore | MID | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Ali Goudarzi | MID | - | - | - | - | - | - | - | - | - | |
10 | Duarte Venura-Oliviera | MID | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
11 | Shamir Akbar | MID | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | |
12 | Keith Dadson | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Luca Ferrari | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Aidan Morrison | DEF | - | - | - | - | - | - | - | - | - | |
15 | Mathew Dimichele | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Brian Alvarez Pereyra | CDM | - | - | - | - | - | - | - | - | - | |
17 | Vincent Albanese | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Adonis Botsinis | ST | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Nitharshan Anuradha | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Mahamud Mohamed | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Luis Pignatari | MID | - | - | - | - | - | - | - | - | - | |
23 | Oluwasunmibola Oye | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Justin Yarde | ST | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
31 | Daniel Petkovski | GK | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 | |||
Opponent | 1 | 1 | 1.00 | 3.00 | 13.00 | 16.00 | .313 | 11.00 | .688 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 | |
27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | |
Totals | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 | |||
Opponent | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Diego Farias | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Vlasis Papaefthimiou | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Michael Ciccarelli | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Senay Kurban | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
7 | Luc Ihama | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Aziz Traore | MID | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Ali Goudarzi | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
10 | Duarte Venura-Oliviera | MID | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Shamir Akbar | MID | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | |
12 | Keith Dadson | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Luca Ferrari | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
14 | Aidan Morrison | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
15 | Mathew Dimichele | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Brian Alvarez Pereyra | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
17 | Vincent Albanese | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Adonis Botsinis | ST | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Nitharshan Anuradha | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
20 | Mahamud Mohamed | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
21 | Luis Pignatari | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
23 | Oluwasunmibola Oye | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
24 | Justin Yarde | ST | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
31 | Daniel Petkovski | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Totals | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 6 | 1 | 0-1 | 0 | |||
Opponent | 1 | 1 | 5 | 3 | 13 | 16 | .313 | 11 | .688 | 1 | 0 | 1-2 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Naraine | GK | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0/0 | |
27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
31 | Daniel Petkovski | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0 | |||
Opponent | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Oct 16 | at George Brown | W, 1-0 | - | - | - | - | - | - | - |
Oct 19 | at Humber | L, 5-1 | 0 | 4 | .250 | 6 | 4 | 6 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 4 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .250 | 4.0 | 4 | 6 | 0 | 6 | 1 |
Conference | 1 | 4 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .250 | 4.0 | 4 | 6 | 0 | 6 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Away | 1 | 4 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .250 | 4.0 | 4 | 6 | 0 | 6 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Losses | 1 | 4 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .250 | 4.0 | 4 | 6 | 0 | 6 | 1 |
- |
|||||||||||||||
October | 1 | 4 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .250 | 4.0 | 4 | 6 | 0 | 6 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 16 | at George Brown | 1-0 Win | - |
Oct 19 | at Humber | L, 5-1 | 0 |